<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patrickumsted.com &#187; Space Travel</title>
	<atom:link href="http://patrickumsted.com/tag/space-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickumsted.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 17:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>50 Years After Gagarin, What&#8217;s The Outlook Of Space Exploration?</title>
		<link>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/</link>
		<comments>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:42:42 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Richa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1387</guid>
		<description><![CDATA[Fifty years after the first man went to space, our space program is in a state of flux.  We are closing in on the final missions of the space shuttle era and funding remains in limbo for NASA&#8217;s new space capsule and heavy lift rocket.  Where will the impetus to invest in exploration come from? [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty years after the first man went to space, our space program is in a state of flux.  We are closing in on the final missions of the space shuttle era and funding remains in limbo for NASA&#8217;s new space capsule and heavy lift rocket.  Where will the impetus to invest in exploration come from?</p>
<p>The private sector&#8217;s answer is to race to put rich people in space.  Just two weeks ago, Richard Branson unveiled Virgin Galactic&#8217;s <a href="http://news.cnet.com/8301-13772_3-20052272-52.html">SpaceShipTwo</a> that will take anyone willing to pay $200,000 into suborbital space.</p>
<p>Will Branson&#8217;s version of space tourism become the norm of space travel and what would be implications to governmental space travel?  Space.com <a href="http://www.space.com/11364-human-space-exploration-future-50-years-spaceflight.html">looks</a> forward to 2061.<br />
<span id="more-1387"></span></p>
<blockquote><p>Tourism is the leading edge of the commercial push into space. But for humanity to really establish a presence in Earth orbit and beyond, other space-based industries must be developed as well, experts say.</p>
<p>&#8220;People need to figure out business models by which you can monetize other aspects of human spaceflight beyond tourism,&#8221; Stern told SPACE.com. &#8220;Bob Bigelow has one, with his space station. We need 50 Bob Bigelows.&#8221;</p>
<p>Those other commercial opportunities may include mining asteroids for precious metals, or extracting the moon&#8217;s ample water stores to produce rocket fuel, which would be sold to spaceships at orbiting filling stations.</p>
<p>Indeed, some businesses are already planning out such ventures. The private firm Shackleton Energy Company, for example, plans to send robotic scouts to the moon in the next four years and hopes to be selling propellant in low-Earth orbit by the end of the decade.</p>
<p>If some of these ideas pan out, more and more entrepreneurs and companies might see business opportunities in space. The effects could snowball, and the proverbial heavens could soon open up.</p>
<p>&#8220;Fifty years in the future, I would hope that millions of people have had the opportunity to travel to space, and that thousands of people live there,&#8221; Whitesides told SPACE.com. &#8220;I think outposts on the moon and Mars are entirely possible, with tourism to the lunar surface an expensive but possible activity.&#8221;</p>
<p>The coming explosion in commercial spaceflight capabilities should free up NASA to explore farther afield than it ever has before.</p>
<p>NASA is retiring its space shuttle program later this year after three decades of service. The agency is counting on companies such as SpaceX to take up the burden of ferrying astronauts to and from low-Earth orbit over the long haul.</p>
<p>&#8220;If others are able to take that on, then we can concentrate on exploration and discovery, which are really what we&#8217;re here for,&#8221; said Doug Cooke, associate administrator for NASA&#8217;s Exploration Systems Mission Directorate.</p>
<p>NASA is already eyeing destinations beyond low-Earth orbit and the moon. President Barack Obama&#8217;s vision for the nation&#8217;s human spaceflight future calls for NASA to send astronauts to an asteroid by 2025, and then on to Mars by the 2030s.</p>
<p>NASA has many reasons to send astronauts to Mars — chief among them to search for evidence of life on the Red Planet, be it past or present. And astronauts could well be looking for microbes in the Martian dirt before 2061 rolls around.</p>
<p>&#8220;I think in this timeframe, we could easily have sent people to Mars,&#8221; Cooke told SPACE.com. &#8220;We may have gone there repeatedly.&#8221;</p></blockquote>
<p>Many of their projections will probably happen.  I don&#8217;t doubt that we will go back to the moon and most likely set foot on Mars.  I also agree that near-Earth operations will be domain on private entities.  My fear, however, is that Americans no longer have the spirit of adventure in them to reach for Mars.  We&#8217;ve quickly become a nation that is allergic to risk and too cynical to believe in making possible the impossible.</p>
<p>At some point, we must regain our American-ness before the scientific and explorative acheivements of the 21st Century launch past us in the powerful rockets of another nation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years Ago Today We Left Earth</title>
		<link>http://patrickumsted.com/2011/04/50-years-ago-today-we-left-earth/</link>
		<comments>http://patrickumsted.com/2011/04/50-years-ago-today-we-left-earth/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:08:19 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Vostok I]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1375</guid>
		<description><![CDATA[[Photo courtesy of National Geographic] Fifty years ago today, Yuri Gagarin boarded Vostok 1 and became the first man to break the chains of gravity and explore the unknown of space. During the height of the Cold War, this achievement was not celebrated as the triumph of humanity that it should have been.  Unfortunately, fear of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/04/03-gagarin-suit_34444_600x4501.jpg"><img class="alignnone size-medium wp-image-1377" title="03-gagarin-suit_34444_600x450" src="http://patrickumsted.com/wp-content/uploads/2011/04/03-gagarin-suit_34444_600x4501-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[Photo courtesy of <a href="http://news.nationalgeographic.com/news/2011/04/pictures/110412-yuri-gagarin-50th-anniversary-first-human-space-pictures/#/03-gagarin-suit_34444_600x450.jpg">National Geographic</a>]</p>
<p>Fifty years ago today, Yuri Gagarin boarded Vostok 1 and became the first man to break the chains of gravity and explore the unknown of space.</p>
<p>During the height of the Cold War, this achievement was not celebrated as the triumph of humanity that it should have been.  Unfortunately, fear of Soviet technological supremacy and the possible military implications of successful manned space flight clouded our view of Gagarin&#8217;s mission.</p>
<p><span id="more-1375"></span></p>
<p>With the passage of time, we now see Vostok I for what it was.  A milestone in the history of the human race where courage, technology, and our instinctive need to explore came together to allow us to adventure to where only we dared to dream just a few years before.</p>
<p>Across the world, Yuri Gagarin&#8217;s flight is being celebrated as <a href="http://yurisnight.net/">Yuri&#8217;s Night</a>.  Take a look at the <a href="http://yurisnight.net/partylist/">events list</a> to see what&#8217;s happening in your area.</p>
<p><object width="365" height="304"><param name="movie" value="http://www.youtube.com/v/J2C1FkPz5vU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="365" height="304" src="http://www.youtube.com/v/J2C1FkPz5vU?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/50-years-ago-today-we-left-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gear&#8217;s Jeremy Clarkson At NASA&#8217;s Rocket Booster Test In Mississippi</title>
		<link>http://patrickumsted.com/2011/03/top-gears-jeremy-clarkson-at-nasas-rocket-booster-test-in-mississippi/</link>
		<comments>http://patrickumsted.com/2011/03/top-gears-jeremy-clarkson-at-nasas-rocket-booster-test-in-mississippi/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:55:47 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Jeremy Clarkson]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Top Gear]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="365" height="225"><param name="movie" value="https://www.youtube.com/v/BIpeNs5OWbo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="365" height="225" src="https://www.youtube.com/v/BIpeNs5OWbo?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/03/top-gears-jeremy-clarkson-at-nasas-rocket-booster-test-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now this is what science should be</title>
		<link>http://patrickumsted.com/2010/12/now-this-is-what-science-should-be/</link>
		<comments>http://patrickumsted.com/2010/12/now-this-is-what-science-should-be/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:07:46 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=766</guid>
		<description><![CDATA[I. WANT. TO. DO. THIS. NOW!!!!! &#160; Homemade Spacecraft from Luke Geissbuhler on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I. WANT. TO. DO. THIS. NOW!!!!!</p>
<p>&nbsp;</p>
<p><a href="http://vimeo.com/15091562">Homemade Spacecraft</a> from <a href="http://vimeo.com/user3539560">Luke Geissbuhler</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/12/now-this-is-what-science-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are going back to Mars!!!!</title>
		<link>http://patrickumsted.com/2010/09/we-are-going-back-to-mars/</link>
		<comments>http://patrickumsted.com/2010/09/we-are-going-back-to-mars/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:05:44 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Back to the Future]]></category>
		<category><![CDATA[Dr. Emmett Brown]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=718</guid>
		<description><![CDATA[The new Mars rover, Curiosity, is scheduled to land on the Red Planet in 2012 and Space.com has the lowdown on her capabilities.  Sounds pretty cool.  Doctor Emmett Brown, however, was less than impressed by its choice of power supply&#8230;.plutonium.  His reaction can be seen here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2010/09/100330-MSL-overview-02.jpg"><img class="alignnone size-full wp-image-719" title="100330-MSL-overview-02" src="http://patrickumsted.com/wp-content/uploads/2010/09/100330-MSL-overview-02.jpg" alt="" width="734" height="615" /></a></p>
<p>The new Mars rover, Curiosity, is scheduled to land on the Red Planet in 2012 and Space.com has the <a href="http://www.space.com/businesstechnology/nasa-curiosity-mars-rover-basics-100928.html">lowdown</a> on her capabilities.  Sounds pretty cool.  Doctor Emmett Brown, however, was less than impressed by its choice of power supply&#8230;.plutonium.  His reaction can be seen <a href="http://www.youtube.com/watch?v=I5cYgRnfFDA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/09/we-are-going-back-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could possibly go wrong?</title>
		<link>http://patrickumsted.com/2010/08/what-could-possibly-go-wrong/</link>
		<comments>http://patrickumsted.com/2010/08/what-could-possibly-go-wrong/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:02:00 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[cajones]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=642</guid>
		<description><![CDATA[The rocket is named HEAT1X-TYCHO BRAHE, and its first test flight will carry a crash-test dummy, rather than a human, so that the safety aspects of the design can be analyzed. It’ll launch from a floating platform that the team has also built, which will be towed into the middle of the Baltic Sea by [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The <a href="http://www.wired.com/wiredscience/2010/08/danish-rocket/">rocket</a> is named HEAT1X-TYCHO BRAHE, and its first test flight will carry a crash-test dummy, rather than a human, so that the safety aspects of the design can be analyzed. It’ll launch from a floating platform that the team has also built, which will be towed into the middle of the Baltic Sea by a submarine called <cite>Nautilus</cite> that the pair built as their last project.</p>
<p>The creators are members of the SomethingAwful web community, and have been posting pictures and answering questions there. In response to one question asking what the chances of the person inside dying are, they replied: <strong>“Unlike Columbia we’re not moving at orbital speeds so ‘dying a gruesome death burning up on re-entry’ with our kit has a very low outcome probability.”</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/08/what-could-possibly-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Space Exploration</title>
		<link>http://patrickumsted.com/2009/10/50-years-of-space-exploration/</link>
		<comments>http://patrickumsted.com/2009/10/50-years-of-space-exploration/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:34:26 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=144</guid>
		<description><![CDATA[50 years of Exploration map from National Geographic. It really is amazing how relatively few missions failed considering the use of what we now see as antiquated and, at the time, untested technologies being used to perform such daring missions.  Kudos to every scientist, engineer, astronaut, cosmonaut, astronomer, factory worker, mathematician, physicist, and bureaucrat that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-145" title="4002050596_867a1c880e" src="http://patrickumsted.com/wp-content/uploads/2009/10/4002050596_867a1c880e.jpg" alt="4002050596_867a1c880e" width="500" height="221" /></p>
<p><a href="http://books.nationalgeographic.com/map/map-day/index">50 years of Exploration</a> map from National Geographic.</p>
<p>It really is amazing how relatively few missions failed considering the use of what we now see as antiquated and, at the time, untested technologies being used to perform such daring missions.  Kudos to every scientist, engineer, astronaut, cosmonaut, astronomer, factory worker, mathematician, physicist, and bureaucrat that made these missions possible and more successful than we could imagine.</p>
<p>[hattip: <a href="http://laughingsquid.com/infographic-50-years-of-space-exploration/">Laughing Squid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2009/10/50-years-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

