<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patrickumsted.com &#187; Science</title>
	<atom:link href="http://patrickumsted.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickumsted.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 17:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Japan Earthquake As Heard From An Underwater Microphone 900 Miles Away</title>
		<link>http://patrickumsted.com/2011/04/japan-earthquake-as-heard-from-an-underwater-microphone-900-miles-away/</link>
		<comments>http://patrickumsted.com/2011/04/japan-earthquake-as-heard-from-an-underwater-microphone-900-miles-away/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 05:38:40 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1498</guid>
		<description><![CDATA[Sounds like Missile Command to me. [hattip: TPM]]]></description>
			<content:encoded><![CDATA[<p>Sounds like <a href="http://www.youtube.com/watch?v=Z4zF790DzyQ">Missile Command</a> to me.</p>
<p><object width="365" height="235"><param name="movie" value="http://www.youtube.com/v/4rWDrZIucAQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="365" height="235" src="http://www.youtube.com/v/4rWDrZIucAQ?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>[hattip: <a href="http://idealab.talkingpointsmemo.com/2011/04/what-the-japan-earthquake-sounded-like-underwater-audio.php">TPM</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/japan-earthquake-as-heard-from-an-underwater-microphone-900-miles-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years After Gagarin, What&#8217;s The Outlook Of Space Exploration?</title>
		<link>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/</link>
		<comments>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:42:42 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Richa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1387</guid>
		<description><![CDATA[Fifty years after the first man went to space, our space program is in a state of flux.  We are closing in on the final missions of the space shuttle era and funding remains in limbo for NASA&#8217;s new space capsule and heavy lift rocket.  Where will the impetus to invest in exploration come from? [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty years after the first man went to space, our space program is in a state of flux.  We are closing in on the final missions of the space shuttle era and funding remains in limbo for NASA&#8217;s new space capsule and heavy lift rocket.  Where will the impetus to invest in exploration come from?</p>
<p>The private sector&#8217;s answer is to race to put rich people in space.  Just two weeks ago, Richard Branson unveiled Virgin Galactic&#8217;s <a href="http://news.cnet.com/8301-13772_3-20052272-52.html">SpaceShipTwo</a> that will take anyone willing to pay $200,000 into suborbital space.</p>
<p>Will Branson&#8217;s version of space tourism become the norm of space travel and what would be implications to governmental space travel?  Space.com <a href="http://www.space.com/11364-human-space-exploration-future-50-years-spaceflight.html">looks</a> forward to 2061.<br />
<span id="more-1387"></span></p>
<blockquote><p>Tourism is the leading edge of the commercial push into space. But for humanity to really establish a presence in Earth orbit and beyond, other space-based industries must be developed as well, experts say.</p>
<p>&#8220;People need to figure out business models by which you can monetize other aspects of human spaceflight beyond tourism,&#8221; Stern told SPACE.com. &#8220;Bob Bigelow has one, with his space station. We need 50 Bob Bigelows.&#8221;</p>
<p>Those other commercial opportunities may include mining asteroids for precious metals, or extracting the moon&#8217;s ample water stores to produce rocket fuel, which would be sold to spaceships at orbiting filling stations.</p>
<p>Indeed, some businesses are already planning out such ventures. The private firm Shackleton Energy Company, for example, plans to send robotic scouts to the moon in the next four years and hopes to be selling propellant in low-Earth orbit by the end of the decade.</p>
<p>If some of these ideas pan out, more and more entrepreneurs and companies might see business opportunities in space. The effects could snowball, and the proverbial heavens could soon open up.</p>
<p>&#8220;Fifty years in the future, I would hope that millions of people have had the opportunity to travel to space, and that thousands of people live there,&#8221; Whitesides told SPACE.com. &#8220;I think outposts on the moon and Mars are entirely possible, with tourism to the lunar surface an expensive but possible activity.&#8221;</p>
<p>The coming explosion in commercial spaceflight capabilities should free up NASA to explore farther afield than it ever has before.</p>
<p>NASA is retiring its space shuttle program later this year after three decades of service. The agency is counting on companies such as SpaceX to take up the burden of ferrying astronauts to and from low-Earth orbit over the long haul.</p>
<p>&#8220;If others are able to take that on, then we can concentrate on exploration and discovery, which are really what we&#8217;re here for,&#8221; said Doug Cooke, associate administrator for NASA&#8217;s Exploration Systems Mission Directorate.</p>
<p>NASA is already eyeing destinations beyond low-Earth orbit and the moon. President Barack Obama&#8217;s vision for the nation&#8217;s human spaceflight future calls for NASA to send astronauts to an asteroid by 2025, and then on to Mars by the 2030s.</p>
<p>NASA has many reasons to send astronauts to Mars — chief among them to search for evidence of life on the Red Planet, be it past or present. And astronauts could well be looking for microbes in the Martian dirt before 2061 rolls around.</p>
<p>&#8220;I think in this timeframe, we could easily have sent people to Mars,&#8221; Cooke told SPACE.com. &#8220;We may have gone there repeatedly.&#8221;</p></blockquote>
<p>Many of their projections will probably happen.  I don&#8217;t doubt that we will go back to the moon and most likely set foot on Mars.  I also agree that near-Earth operations will be domain on private entities.  My fear, however, is that Americans no longer have the spirit of adventure in them to reach for Mars.  We&#8217;ve quickly become a nation that is allergic to risk and too cynical to believe in making possible the impossible.</p>
<p>At some point, we must regain our American-ness before the scientific and explorative acheivements of the 21st Century launch past us in the powerful rockets of another nation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years Ago Today We Left Earth</title>
		<link>http://patrickumsted.com/2011/04/50-years-ago-today-we-left-earth/</link>
		<comments>http://patrickumsted.com/2011/04/50-years-ago-today-we-left-earth/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:08:19 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Vostok I]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1375</guid>
		<description><![CDATA[[Photo courtesy of National Geographic] Fifty years ago today, Yuri Gagarin boarded Vostok 1 and became the first man to break the chains of gravity and explore the unknown of space. During the height of the Cold War, this achievement was not celebrated as the triumph of humanity that it should have been.  Unfortunately, fear of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/04/03-gagarin-suit_34444_600x4501.jpg"><img class="alignnone size-medium wp-image-1377" title="03-gagarin-suit_34444_600x450" src="http://patrickumsted.com/wp-content/uploads/2011/04/03-gagarin-suit_34444_600x4501-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>[Photo courtesy of <a href="http://news.nationalgeographic.com/news/2011/04/pictures/110412-yuri-gagarin-50th-anniversary-first-human-space-pictures/#/03-gagarin-suit_34444_600x450.jpg">National Geographic</a>]</p>
<p>Fifty years ago today, Yuri Gagarin boarded Vostok 1 and became the first man to break the chains of gravity and explore the unknown of space.</p>
<p>During the height of the Cold War, this achievement was not celebrated as the triumph of humanity that it should have been.  Unfortunately, fear of Soviet technological supremacy and the possible military implications of successful manned space flight clouded our view of Gagarin&#8217;s mission.</p>
<p><span id="more-1375"></span></p>
<p>With the passage of time, we now see Vostok I for what it was.  A milestone in the history of the human race where courage, technology, and our instinctive need to explore came together to allow us to adventure to where only we dared to dream just a few years before.</p>
<p>Across the world, Yuri Gagarin&#8217;s flight is being celebrated as <a href="http://yurisnight.net/">Yuri&#8217;s Night</a>.  Take a look at the <a href="http://yurisnight.net/partylist/">events list</a> to see what&#8217;s happening in your area.</p>
<p><object width="365" height="304"><param name="movie" value="http://www.youtube.com/v/J2C1FkPz5vU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="365" height="304" src="http://www.youtube.com/v/J2C1FkPz5vU?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/50-years-ago-today-we-left-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Definitely On A Space Kick Today&#8212;-Cosmological Fantasia</title>
		<link>http://patrickumsted.com/2011/04/i-am-definitely-on-a-space-kick-today-cosmological-fantasia/</link>
		<comments>http://patrickumsted.com/2011/04/i-am-definitely-on-a-space-kick-today-cosmological-fantasia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:53:28 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1313</guid>
		<description><![CDATA[&#160; [hattip: Geeks Are Sexy]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>[hattip: <a href="http://www.geeksaresexy.net/2011/04/07/a-cosmological-fantasia-video/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+geeksAreSexyTechnologyNews+%28%5BGeeks+are+Sexy%5D+technology+news%29&amp;utm_content=Google+Reader">Geeks Are Sexy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/i-am-definitely-on-a-space-kick-today-cosmological-fantasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding Galaxies</title>
		<link>http://patrickumsted.com/2011/04/colliding-galaxies/</link>
		<comments>http://patrickumsted.com/2011/04/colliding-galaxies/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:35:11 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/04/arp272_hst_full.jpg"><img class="alignnone size-medium wp-image-1288" title="arp272_hst_full" src="http://patrickumsted.com/wp-content/uploads/2011/04/arp272_hst_full-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/colliding-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Branson&#8212;The Most Interesting Man In the World</title>
		<link>http://patrickumsted.com/2011/04/richard-branson-the-most-interesting-man-in-the-world/</link>
		<comments>http://patrickumsted.com/2011/04/richard-branson-the-most-interesting-man-in-the-world/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:48:20 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1275</guid>
		<description><![CDATA[Richard Branson doesn&#8217;t always drink beer, but when he does, it&#8217;s in his space shuttle deep sea submersible.]]></description>
			<content:encoded><![CDATA[<p>Richard Branson doesn&#8217;t always drink beer, but when he does, it&#8217;s in his <del>space shuttle</del> deep sea submersible.</p>
<p><object style="height: 235px; width: 365px;"><param name="movie" value="http://www.youtube.com/v/_Sk_XEHfqwk?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="365" height="235" src="http://www.youtube.com/v/_Sk_XEHfqwk?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/richard-branson-the-most-interesting-man-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Image Of Mercury From Orbit</title>
		<link>http://patrickumsted.com/2011/03/first-images-of-mercury-from-orbit/</link>
		<comments>http://patrickumsted.com/2011/03/first-images-of-mercury-from-orbit/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:51:42 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1205</guid>
		<description><![CDATA[&#160; &#160; [hattip: NASA]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/03/EW0209877871I.cal_.png"><img class="alignnone size-medium wp-image-1206" title="EW0209877871I.cal" src="http://patrickumsted.com/wp-content/uploads/2011/03/EW0209877871I.cal_-300x300.png" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>[hattip: <a href="http://messenger.jhuapl.edu/gallery/sciencePhotos/pics/EW0209877871I.cal.png">NASA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/03/first-images-of-mercury-from-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar Might Build Artificial Clouds For the World Cup</title>
		<link>http://patrickumsted.com/2011/03/qatar-might-build-artificial-clouds-for-the-world-cup/</link>
		<comments>http://patrickumsted.com/2011/03/qatar-might-build-artificial-clouds-for-the-world-cup/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:15:44 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[2022 World Cup]]></category>
		<category><![CDATA[Enigneering]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1165</guid>
		<description><![CDATA[While I am sure I should be impressed by the engineering skill involved in these artificial clouds, I just can&#8217;t get past what would happen in a strong breeze.  Basically the thing is a motorized kite. BLDGBLOG looks at the regional engineering history that goes into these clouds: However, justifiable skepticism aside, there is something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/03/1112.jpg"><img class="alignnone size-medium wp-image-1166" title="1112" src="http://patrickumsted.com/wp-content/uploads/2011/03/1112-270x300.jpg" alt="" width="270" height="300" /></a></p>
<p>While I am sure I should be impressed by the engineering skill involved in these <a href="http://news.bbc.co.uk/sport2/hi/football/9435035.stm">artificial clouds</a>, I just can&#8217;t get past what would happen in a strong breeze.  Basically the thing is a motorized kite.</p>
<p>BLDGBLOG <a href="http://bldgblog.blogspot.com/2011/03/cloud-tent.html">looks</a> at the regional engineering history that goes into these clouds:</p>
<blockquote><p>However, justifiable skepticism aside, there is something fantastically interesting in the suggestion that a regional architecture, whose formal and technical history includes several centuries&#8217; worth of portable tent design, would—and I exaggerate—leapfrog past the idea of stationary, permanent construction altogether and instead go for something like an on-demand spatial robotics, such as the &#8220;artificial clouds&#8221; seen here.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/03/qatar-might-build-artificial-clouds-for-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man recreates M.C. Escher&#8217;s Waterfall</title>
		<link>http://patrickumsted.com/2011/02/man-recreates-m-c-eschers-waterfall/</link>
		<comments>http://patrickumsted.com/2011/02/man-recreates-m-c-eschers-waterfall/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:25:28 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[M.C. Escher]]></category>
		<category><![CDATA[physicis]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=897</guid>
		<description><![CDATA[If you can figure out how this was done, then you are a better man than I. [hattip: New Scientist]]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=794374014001&amp;playerID=2227271001&amp;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=794374014001&amp;playerID=2227271001&amp;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashvars="videoId=794374014001&amp;playerID=2227271001&amp;playerKey=AQ~~,AAAAADqBmN8~,Yo4S_rZKGX0rYg6XsV7i3F9IB8jNBoiY&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowfullscreen="true" swliveconnect="true" allowscriptaccess="always" name="flashObj"></embed></object></p>
<p>If you can figure out how this was done, then you are a better man than I.</p>
<p>[hattip: <a href="http://www.newscientist.com/blogs/nstv/2011/02/friday-illusion-eschers-gravity-defying-waterfall-brought-to-life.html?DCMP=OTC-rss&amp;nsref=online-news">New Scientist</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/02/man-recreates-m-c-eschers-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page of Every Science Textbook</title>
		<link>http://patrickumsted.com/2011/01/front-page-of-every-science-textbook/</link>
		<comments>http://patrickumsted.com/2011/01/front-page-of-every-science-textbook/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:11:20 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/01/textbook2.png"><img class="alignnone size-full wp-image-827" title="textbook2" src="http://patrickumsted.com/wp-content/uploads/2011/01/textbook2.png" alt="" width="522" height="771" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/01/front-page-of-every-science-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

