<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patrickumsted.com &#187; NASA</title>
	<atom:link href="http://patrickumsted.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickumsted.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 17:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>50 Years After Gagarin, What&#8217;s The Outlook Of Space Exploration?</title>
		<link>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/</link>
		<comments>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 22:42:42 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Richa]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1387</guid>
		<description><![CDATA[Fifty years after the first man went to space, our space program is in a state of flux.  We are closing in on the final missions of the space shuttle era and funding remains in limbo for NASA&#8217;s new space capsule and heavy lift rocket.  Where will the impetus to invest in exploration come from? [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty years after the first man went to space, our space program is in a state of flux.  We are closing in on the final missions of the space shuttle era and funding remains in limbo for NASA&#8217;s new space capsule and heavy lift rocket.  Where will the impetus to invest in exploration come from?</p>
<p>The private sector&#8217;s answer is to race to put rich people in space.  Just two weeks ago, Richard Branson unveiled Virgin Galactic&#8217;s <a href="http://news.cnet.com/8301-13772_3-20052272-52.html">SpaceShipTwo</a> that will take anyone willing to pay $200,000 into suborbital space.</p>
<p>Will Branson&#8217;s version of space tourism become the norm of space travel and what would be implications to governmental space travel?  Space.com <a href="http://www.space.com/11364-human-space-exploration-future-50-years-spaceflight.html">looks</a> forward to 2061.<br />
<span id="more-1387"></span></p>
<blockquote><p>Tourism is the leading edge of the commercial push into space. But for humanity to really establish a presence in Earth orbit and beyond, other space-based industries must be developed as well, experts say.</p>
<p>&#8220;People need to figure out business models by which you can monetize other aspects of human spaceflight beyond tourism,&#8221; Stern told SPACE.com. &#8220;Bob Bigelow has one, with his space station. We need 50 Bob Bigelows.&#8221;</p>
<p>Those other commercial opportunities may include mining asteroids for precious metals, or extracting the moon&#8217;s ample water stores to produce rocket fuel, which would be sold to spaceships at orbiting filling stations.</p>
<p>Indeed, some businesses are already planning out such ventures. The private firm Shackleton Energy Company, for example, plans to send robotic scouts to the moon in the next four years and hopes to be selling propellant in low-Earth orbit by the end of the decade.</p>
<p>If some of these ideas pan out, more and more entrepreneurs and companies might see business opportunities in space. The effects could snowball, and the proverbial heavens could soon open up.</p>
<p>&#8220;Fifty years in the future, I would hope that millions of people have had the opportunity to travel to space, and that thousands of people live there,&#8221; Whitesides told SPACE.com. &#8220;I think outposts on the moon and Mars are entirely possible, with tourism to the lunar surface an expensive but possible activity.&#8221;</p>
<p>The coming explosion in commercial spaceflight capabilities should free up NASA to explore farther afield than it ever has before.</p>
<p>NASA is retiring its space shuttle program later this year after three decades of service. The agency is counting on companies such as SpaceX to take up the burden of ferrying astronauts to and from low-Earth orbit over the long haul.</p>
<p>&#8220;If others are able to take that on, then we can concentrate on exploration and discovery, which are really what we&#8217;re here for,&#8221; said Doug Cooke, associate administrator for NASA&#8217;s Exploration Systems Mission Directorate.</p>
<p>NASA is already eyeing destinations beyond low-Earth orbit and the moon. President Barack Obama&#8217;s vision for the nation&#8217;s human spaceflight future calls for NASA to send astronauts to an asteroid by 2025, and then on to Mars by the 2030s.</p>
<p>NASA has many reasons to send astronauts to Mars — chief among them to search for evidence of life on the Red Planet, be it past or present. And astronauts could well be looking for microbes in the Martian dirt before 2061 rolls around.</p>
<p>&#8220;I think in this timeframe, we could easily have sent people to Mars,&#8221; Cooke told SPACE.com. &#8220;We may have gone there repeatedly.&#8221;</p></blockquote>
<p>Many of their projections will probably happen.  I don&#8217;t doubt that we will go back to the moon and most likely set foot on Mars.  I also agree that near-Earth operations will be domain on private entities.  My fear, however, is that Americans no longer have the spirit of adventure in them to reach for Mars.  We&#8217;ve quickly become a nation that is allergic to risk and too cynical to believe in making possible the impossible.</p>
<p>At some point, we must regain our American-ness before the scientific and explorative acheivements of the 21st Century launch past us in the powerful rockets of another nation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/50-years-after-gagarin-whats-the-outlook-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death By Black Hole</title>
		<link>http://patrickumsted.com/2011/04/death-by-black-hole/</link>
		<comments>http://patrickumsted.com/2011/04/death-by-black-hole/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 19:02:32 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1299</guid>
		<description><![CDATA[This might be what happens when a star wanders too close to a black hole. Absolutely stunning. The space explosion was detected on March 28 when an instrument on NASA&#8217;s Swift satellite detected an X-ray eruption, the first in a series of powerful blasts. The Swift observatory determined a rough position for the explosion, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.space.com/11328-strange-space-explosion-black-hole.html">This</a> might be what happens when a star wanders too close to a black hole. Absolutely stunning.</p>
<p><a href="http://patrickumsted.com/wp-content/uploads/2011/04/swift-explosion-gamma-ray-burst-1.jpg"><img class="alignnone size-medium wp-image-1300" title="swift-explosion-gamma-ray-burst-1" src="http://patrickumsted.com/wp-content/uploads/2011/04/swift-explosion-gamma-ray-burst-1-300x298.jpg" alt="" width="300" height="298" /></a></p>
<blockquote><p>The space explosion was detected on March 28 when an instrument on NASA&#8217;s Swift satellite detected an X-ray eruption, the first in a series of powerful blasts. The Swift observatory determined a rough position for the explosion, which scientists are now calling the gamma-ray burst (GRB) 110328A.</p>
<p>After Swift&#8217;s discovery, an image taken by the Hubble Space Telescope on Monday (April 4) pinpointed the exact source of the blast — the center of a small galaxy in the Draco constellation. That same day, astronomers used the Chandra X-ray Observatory to make a four-hour exposure of the puzzling source.</p>
<p>Although research is ongoing, astronomers say that the unusual explosion likely arose when a star wandered too close to its galaxy&#8217;s central black hole. Intense tidal forces probably tore the star apart, and the infalling gas continues to stream toward the black hole.</p>
<p>According to this model, the spinning black hole formed an outflowing jet, which is blasting powerful X-rays and gamma rays in our direction, researchers said.</p>
<p>&#8220;The fact that the explosion occurred in the center of a galaxy tells us it is most likely associated with a massive black hole,&#8221; said Neil Gehrels, the lead scientist for Swift at NASA&#8217;s Goddard Space Flight Center, in a statement. &#8220;This solves a key question about the mysterious event.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/death-by-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding Galaxies</title>
		<link>http://patrickumsted.com/2011/04/colliding-galaxies/</link>
		<comments>http://patrickumsted.com/2011/04/colliding-galaxies/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:35:11 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/04/arp272_hst_full.jpg"><img class="alignnone size-medium wp-image-1288" title="arp272_hst_full" src="http://patrickumsted.com/wp-content/uploads/2011/04/arp272_hst_full-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/colliding-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Image Of Mercury From Orbit</title>
		<link>http://patrickumsted.com/2011/03/first-images-of-mercury-from-orbit/</link>
		<comments>http://patrickumsted.com/2011/03/first-images-of-mercury-from-orbit/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:51:42 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1205</guid>
		<description><![CDATA[&#160; &#160; [hattip: NASA]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/03/EW0209877871I.cal_.png"><img class="alignnone size-medium wp-image-1206" title="EW0209877871I.cal" src="http://patrickumsted.com/wp-content/uploads/2011/03/EW0209877871I.cal_-300x300.png" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>[hattip: <a href="http://messenger.jhuapl.edu/gallery/sciencePhotos/pics/EW0209877871I.cal.png">NASA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/03/first-images-of-mercury-from-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Borealis In Time-Lapse</title>
		<link>http://patrickumsted.com/2011/03/aurora-borealis-in-time-lapse/</link>
		<comments>http://patrickumsted.com/2011/03/aurora-borealis-in-time-lapse/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:25:35 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1188</guid>
		<description><![CDATA[&#160; The Aurora from Terje Sorgjerd on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://vimeo.com/21294655">The Aurora</a> from <a href="http://vimeo.com/terjes">Terje Sorgjerd</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/03/aurora-borealis-in-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Gear&#8217;s Jeremy Clarkson At NASA&#8217;s Rocket Booster Test In Mississippi</title>
		<link>http://patrickumsted.com/2011/03/top-gears-jeremy-clarkson-at-nasas-rocket-booster-test-in-mississippi/</link>
		<comments>http://patrickumsted.com/2011/03/top-gears-jeremy-clarkson-at-nasas-rocket-booster-test-in-mississippi/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:55:47 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Jeremy Clarkson]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space shuttle]]></category>
		<category><![CDATA[Space Travel]]></category>
		<category><![CDATA[Top Gear]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1176</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="365" height="225"><param name="movie" value="https://www.youtube.com/v/BIpeNs5OWbo?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="365" height="225" src="https://www.youtube.com/v/BIpeNs5OWbo?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/03/top-gears-jeremy-clarkson-at-nasas-rocket-booster-test-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s 3D Tour of Every Known Galaxy</title>
		<link>http://patrickumsted.com/2010/12/nasas-3d-tour-of-every-known-galaxy/</link>
		<comments>http://patrickumsted.com/2010/12/nasas-3d-tour-of-every-known-galaxy/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 21:31:52 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=762</guid>
		<description><![CDATA[While this awesome, it doesn&#8217;t compare with the total lunar eclipse this Monday night. The entire Western Hemisphere will be treated to 72 minutes of the Wrath of God for the United States repealing DADT.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NJD8QqaJyws?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/NJD8QqaJyws?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>While this awesome, it doesn&#8217;t compare with the <a href="http://www.space.com/spacewatch/holidays-total-lunar-eclipse-101207.html">total lunar eclipse</a> this Monday night.  The entire Western Hemisphere will be treated to 72 minutes of the Wrath of God for the United States repealing DADT.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/12/nasas-3d-tour-of-every-known-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are going back to Mars!!!!</title>
		<link>http://patrickumsted.com/2010/09/we-are-going-back-to-mars/</link>
		<comments>http://patrickumsted.com/2010/09/we-are-going-back-to-mars/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:05:44 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Back to the Future]]></category>
		<category><![CDATA[Dr. Emmett Brown]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=718</guid>
		<description><![CDATA[The new Mars rover, Curiosity, is scheduled to land on the Red Planet in 2012 and Space.com has the lowdown on her capabilities.  Sounds pretty cool.  Doctor Emmett Brown, however, was less than impressed by its choice of power supply&#8230;.plutonium.  His reaction can be seen here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2010/09/100330-MSL-overview-02.jpg"><img class="alignnone size-full wp-image-719" title="100330-MSL-overview-02" src="http://patrickumsted.com/wp-content/uploads/2010/09/100330-MSL-overview-02.jpg" alt="" width="734" height="615" /></a></p>
<p>The new Mars rover, Curiosity, is scheduled to land on the Red Planet in 2012 and Space.com has the <a href="http://www.space.com/businesstechnology/nasa-curiosity-mars-rover-basics-100928.html">lowdown</a> on her capabilities.  Sounds pretty cool.  Doctor Emmett Brown, however, was less than impressed by its choice of power supply&#8230;.plutonium.  His reaction can be seen <a href="http://www.youtube.com/watch?v=I5cYgRnfFDA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/09/we-are-going-back-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Global Map of air pollution</title>
		<link>http://patrickumsted.com/2010/09/nasas-global-map-of-air-pollution/</link>
		<comments>http://patrickumsted.com/2010/09/nasas-global-map-of-air-pollution/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:49:26 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=686</guid>
		<description><![CDATA[Things to know about China&#8230;Communist government, lung cancer, burgeoning economy, lung cancer, really good food, lung cancer, and dragons.  Did I mention lung cancer? [hattip: NASA]]]></description>
			<content:encoded><![CDATA[<p>Things to know about China&#8230;Communist government, lung cancer, burgeoning economy, lung cancer, really good food, lung cancer, and dragons.  Did I mention lung cancer?</p>
<p><a href="http://patrickumsted.com/wp-content/uploads/2010/09/483897main_global-pm2.5-map_1efe.jpg"><img class="alignnone size-full wp-image-687" title="483897main_global-pm2.5-map_1efe" src="http://patrickumsted.com/wp-content/uploads/2010/09/483897main_global-pm2.5-map_1efe.jpg" alt="" width="600" height="300" /></a></p>
<p>[hattip: <a href="http://www.nasa.gov/topics/earth/features/health-sapping.html">NASA</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/09/nasas-global-map-of-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEATO!!!</title>
		<link>http://patrickumsted.com/2010/04/neato/</link>
		<comments>http://patrickumsted.com/2010/04/neato/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:09:47 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=624</guid>
		<description><![CDATA[Solar Eruption from our friends at NASA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/gsfc/4526619234/">Solar Eruption</a> from our friends at <a href="http://www.nasa.gov/home/index.html">NASA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/04/neato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

