<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patrickumsted.com &#187; History</title>
	<atom:link href="http://patrickumsted.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickumsted.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 17:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Visualized History of the World</title>
		<link>http://patrickumsted.com/2011/03/visualized-history-of-the-world/</link>
		<comments>http://patrickumsted.com/2011/03/visualized-history-of-the-world/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:12:29 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1113</guid>
		<description><![CDATA[&#160; A History of the World in 100 Seconds from Gareth Lloyd on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://vimeo.com/19088241">A History of the World in 100 Seconds</a> from <a href="http://vimeo.com/user5817916">Gareth Lloyd</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/03/visualized-history-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tesla was Electric Jesus&#8221;</title>
		<link>http://patrickumsted.com/2010/04/tesla-was-electric-jesus/</link>
		<comments>http://patrickumsted.com/2010/04/tesla-was-electric-jesus/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:40:27 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Bizzaro]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=610</guid>
		<description><![CDATA[A new installment of Drunk History featuring Duncan Trussell discussing the life and times of Nikola Tesla. For those of you uninitiated to Drunk History, take a look at my personal favorite&#8212;the story of Alexander Hamilton.  The cell phones are a nice touch.]]></description>
			<content:encoded><![CDATA[<p>A new installment of Drunk History featuring <a href="http://www.imdb.com/name/nm1976002/">Duncan Trussell</a> discussing the life and times of Nikola Tesla.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/1T5gQHa2pq4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/1T5gQHa2pq4&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>For those of you uninitiated to Drunk History, take a look at my personal favorite&#8212;the story of Alexander Hamilton.  The cell phones are a nice touch.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6V_DsL1x1uY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/6V_DsL1x1uY&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/04/tesla-was-electric-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Geek Library</title>
		<link>http://patrickumsted.com/2009/12/ultimate-geek-library/</link>
		<comments>http://patrickumsted.com/2009/12/ultimate-geek-library/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:17:32 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=487</guid>
		<description><![CDATA[Just look at this place.  Jay Walker&#8230;I salute you. Just peruse some of what this room holds: -Sputnik&#8211;THE actual Sputnik -A Kelmscott copy of Chaucer&#8217;s works which includes some of the most beautiful literary illustrations every produced. -The Chandelier from Die Another Day. -A 1665 Bills of Morality chronicle of London -The instruction manual for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-488" title="ff_walker_f" src="http://patrickumsted.com/wp-content/uploads/2009/12/ff_walker_f.jpg" alt="ff_walker_f" width="630" height="495" /></p>
<p>Just look at this <a href="http://www.wired.com/techbiz/people/magazine/16-10/ff_walker?currentPage=all#">place</a>.  Jay Walker&#8230;I salute you.</p>
<p>Just peruse some of what this room holds:</p>
<p>-Sputnik&#8211;THE actual Sputnik</p>
<p>-A <a href="http://www.foliosociety.com/book/CKC/kelmscott-chaucer">Kelmscott</a> copy of Chaucer&#8217;s works which includes some of the most beautiful literary illustrations every produced.</p>
<p>-The Chandelier from <em>Die Another Day.</em></p>
<p><em>-</em>A 1665<em> Bills of Morality</em> chronicle of London</p>
<p>-The instruction manual for the Saturn V rocket</p>
<p>-Andrea Cellarius&#8217; hand-painted celestial atlas from 1660.  THE 1st such maps not centering the universe around Earth.</p>
<p>-A Coverdale Bible.  THE 1st translated from start to finish in English.</p>
<p>-A Nazi Enigma machine</p>
<p>Wow.  Just Wow.</p>
<blockquote><p>Wearing a huge can-you-believe-it grin is the collection&#8217;s impresario, the 52-year-old Internet entrepreneur and founder of Walker Digital — a think tank churning out ideas and patents, it&#8217;s best-known for its lucrative Priceline.com. &#8220;I started an R&amp;D lab and have been an entrepreneur. So I have a big affinity for the human imagination,&#8221; he says. &#8220;About a dozen years ago, my collection got so big that I said, &#8216;It&#8217;s time to build a room, a library, that would be about human imagination.&#8217;&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2009/12/ultimate-geek-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline of Empires</title>
		<link>http://patrickumsted.com/2009/11/the-decline-of-empires/</link>
		<comments>http://patrickumsted.com/2009/11/the-decline-of-empires/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:32:39 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/EwOA8AfeHM4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/EwOA8AfeHM4&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2009/11/the-decline-of-empires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

