<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>patrickumsted.com &#187; Astronomy</title>
	<atom:link href="http://patrickumsted.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickumsted.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 Jul 2011 17:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I Am Definitely On A Space Kick Today&#8212;-Cosmological Fantasia</title>
		<link>http://patrickumsted.com/2011/04/i-am-definitely-on-a-space-kick-today-cosmological-fantasia/</link>
		<comments>http://patrickumsted.com/2011/04/i-am-definitely-on-a-space-kick-today-cosmological-fantasia/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:53:28 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1313</guid>
		<description><![CDATA[&#160; [hattip: Geeks Are Sexy]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>[hattip: <a href="http://www.geeksaresexy.net/2011/04/07/a-cosmological-fantasia-video/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+geeksAreSexyTechnologyNews+%28%5BGeeks+are+Sexy%5D+technology+news%29&amp;utm_content=Google+Reader">Geeks Are Sexy</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/i-am-definitely-on-a-space-kick-today-cosmological-fantasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliding Galaxies</title>
		<link>http://patrickumsted.com/2011/04/colliding-galaxies/</link>
		<comments>http://patrickumsted.com/2011/04/colliding-galaxies/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:35:11 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2011/04/arp272_hst_full.jpg"><img class="alignnone size-medium wp-image-1288" title="arp272_hst_full" src="http://patrickumsted.com/wp-content/uploads/2011/04/arp272_hst_full-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/04/colliding-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Sun Taking By An Amateur Astronomer</title>
		<link>http://patrickumsted.com/2011/03/photo-of-the-sun-taking-by-an-amateur-astronomer/</link>
		<comments>http://patrickumsted.com/2011/03/photo-of-the-sun-taking-by-an-amateur-astronomer/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:36:48 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=1118</guid>
		<description><![CDATA[For the massive full size photo, click here.]]></description>
			<content:encoded><![CDATA[<p>For the massive full size photo, click <a href="http://www.avertedimagination.com/img_pages/massive_floater.html">here</a>.</p>
<p><a href="http://patrickumsted.com/wp-content/uploads/2011/03/sun030311.jpg"><img class="alignnone size-medium wp-image-1119" title="sun030311" src="http://patrickumsted.com/wp-content/uploads/2011/03/sun030311-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/03/photo-of-the-sun-taking-by-an-amateur-astronomer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would the sky look like if the planets were our moon?</title>
		<link>http://patrickumsted.com/2011/01/what-would-the-sky-look-like-if-the-planets-were-our-moon/</link>
		<comments>http://patrickumsted.com/2011/01/what-would-the-sky-look-like-if-the-planets-were-our-moon/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:49:25 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=819</guid>
		<description><![CDATA[&#160; Scale from Brad Goodspeed on Vimeo. [hattip: Laughing Squid]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://vimeo.com/19231255">Scale</a> from <a href="http://vimeo.com/bradgoodspeed">Brad Goodspeed</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>[hattip: <a href="http://laughingsquid.com/what-if-other-planets-orbited-at-the-same-distance-as-the-moon/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+laughingsquid+%28Laughing+Squid%29&amp;utm_content=Google+Reader">Laughing Squid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2011/01/what-would-the-sky-look-like-if-the-planets-were-our-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Porn</title>
		<link>http://patrickumsted.com/2010/12/space-porn/</link>
		<comments>http://patrickumsted.com/2010/12/space-porn/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:33:10 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=783</guid>
		<description><![CDATA[[hattip: National Geographic]]]></description>
			<content:encoded><![CDATA[<p><a href="http://patrickumsted.com/wp-content/uploads/2010/12/space92-hubble-anniversary_19582_600x450.jpg"><img class="alignnone size-full wp-image-784" title="space92-hubble-anniversary_19582_600x450" src="http://patrickumsted.com/wp-content/uploads/2010/12/space92-hubble-anniversary_19582_600x450.jpg" alt="" width="489" height="450" /></a></p>
<p>[hattip: <a href="http://news.nationalgeographic.com/news/2010/11/photogalleries/101130-best-space-pictures-2010/#/space92-hubble-anniversary_19582_600x450.jpg">National Geographic</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/12/space-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset on Mars</title>
		<link>http://patrickumsted.com/2010/12/sunset-on-mars/</link>
		<comments>http://patrickumsted.com/2010/12/sunset-on-mars/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:25:51 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=777</guid>
		<description><![CDATA[[hattip: tor.com]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/LQVMWqN-JlE&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/LQVMWqN-JlE&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>[hattip: <a href="http://www.tor.com/blogs/2010/11/the-sun-sets-over-mars?utm_source=Feedburner%3A+Frontpage+Partial+RSS+Feed&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Torcom%2FFrontpage_Partial+(Tor.com+Frontpage+Partial+-+Blog+and+Stories)&amp;utm_content=Google+Reader">tor.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2010/12/sunset-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get an Earth with a side of Saturn rings, please?</title>
		<link>http://patrickumsted.com/2009/11/can-i-get-an-earth-with-a-side-of-saturn-rings-please/</link>
		<comments>http://patrickumsted.com/2009/11/can-i-get-an-earth-with-a-side-of-saturn-rings-please/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:39:11 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geekdom]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/hoz5Q2rGQtQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/hoz5Q2rGQtQ&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2009/11/can-i-get-an-earth-with-a-side-of-saturn-rings-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Years of Space Exploration</title>
		<link>http://patrickumsted.com/2009/10/50-years-of-space-exploration/</link>
		<comments>http://patrickumsted.com/2009/10/50-years-of-space-exploration/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:34:26 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space Travel]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=144</guid>
		<description><![CDATA[50 years of Exploration map from National Geographic. It really is amazing how relatively few missions failed considering the use of what we now see as antiquated and, at the time, untested technologies being used to perform such daring missions.  Kudos to every scientist, engineer, astronaut, cosmonaut, astronomer, factory worker, mathematician, physicist, and bureaucrat that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-145" title="4002050596_867a1c880e" src="http://patrickumsted.com/wp-content/uploads/2009/10/4002050596_867a1c880e.jpg" alt="4002050596_867a1c880e" width="500" height="221" /></p>
<p><a href="http://books.nationalgeographic.com/map/map-day/index">50 years of Exploration</a> map from National Geographic.</p>
<p>It really is amazing how relatively few missions failed considering the use of what we now see as antiquated and, at the time, untested technologies being used to perform such daring missions.  Kudos to every scientist, engineer, astronaut, cosmonaut, astronomer, factory worker, mathematician, physicist, and bureaucrat that made these missions possible and more successful than we could imagine.</p>
<p>[hattip: <a href="http://laughingsquid.com/infographic-50-years-of-space-exploration/">Laughing Squid</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2009/10/50-years-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolutely awesome</title>
		<link>http://patrickumsted.com/2009/08/absolutely-awesome/</link>
		<comments>http://patrickumsted.com/2009/08/absolutely-awesome/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:41:03 +0000</pubDate>
		<dc:creator>Patrick Umsted</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Hubble Telescope]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://patrickumsted.com/?p=84</guid>
		<description><![CDATA[3D rendering of the Hubble Ultra Deep Field. &#8220;We pointed the most powerful telescope ever built by human beings at absolutely nothing, for no other reason than because we were curious.&#8221;]]></description>
			<content:encoded><![CDATA[<p>3D rendering of the Hubble Ultra Deep Field.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/oAVjF_7ensg&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<blockquote><p>&#8220;We pointed the most powerful telescope ever built by human beings at absolutely nothing, for no other reason than because we were curious.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://patrickumsted.com/2009/08/absolutely-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

